03 mayo 2007

Esto hay que repetirlo !!!

UEFA Team Coefficients 2006/2007

Last update: Wed, 2 May 2007 22:47:16 CET

Cup/Matches/Points/ Team Coef

1 Espanyol Esp UC / 13 /25 / 30.8925

2 Liverpool Eng CL / 12 / 24 / 29.4860

3 Chelsea Eng CL / 12 / 23/ 28.4860

4 Manchester United Eng CL / 12/ 22 / 27.4860

5 Osasuna Esp UC / 13/ 21/ 26.8925

Sevilla Esp UC /13/ 21 /26.8925

7 AC Milan Ita CL /12/ 22/ 25.8420

8 Werder Bremen Ger UC /13/ 21/ 24.1350

9 Tottenham Hotspur Eng UC /10/ 18/ 23.4860

10 Valencia Esp CL 10 /17/ 22.8925

11 Newcastle United Eng UC 10 17 22.4860
12 AS Roma Ita CL 10 17 20.8420
13 Bayern München Ger CL 10 17 20.1350
14 FC Barcelona Esp CL 8 14 19.8925
Real Madrid Esp CL 8 14 19.8925
16 AZ Alkmaar Ned UC 12 16 18.7105
17 Benfica Por UC 12 16 18.6675
18 Arsenal Eng CL 8 13 18.4860
19 Olympique Lyon Fra CL 8 15 18.3000
20 PSV Eindhoven Ned CL 10 15 17.7105
21 Celta de Vigo Esp UC 10 11 16.8925
22 Internazionale Ita CL 8 13 16.8420
23 Blackburn Rovers Eng UC 8 11 16.4860
24 Paris Saint-Germain Fra UC 10 13 16.3000
25 FC Porto Por CL 8 13 15.6675
26 Glasgow Rangers Sco UC 10 13 15.2275
27 Bayer Leverkusen Ger UC 12 12 15.1350
28 RC Lens Fra UC 10 11 14.3000
29 Lille OSC Fra CL 8 11 14.3000
30 Shakhtar Donetsk Ukr UC 10 12 14.1450
31 Maccabi Haifa Isr UC 10 12 13.9800
32 AC Parma Ita UC 8 10 13.8420
33 Ajax Ned UC 8 11 13.7105
34 Celtic Sco CL 8 11 13.2275
35 Dinamo Bucuresti Rom UC 8 9 12.7400
36 Sporting Braga Por UC 10 10 12.6675
37 Girondins Bordeaux Fra UC 8 9 12.3000
38 CSKA Moscow Rus UC 8 10 12.1860
39 Hapoel Tel-Aviv Isr UC 8 10 11.9800
40 Livorno Ita UC 8 8 11.8420
41 Rapid Bucuresti Rom UC 6 8 11.7400
42 AS Nancy Lorraine Fra UC 8 8 11.3000
43 Fenerbahçe Tur UC 8 9 11.0125
44 Palermo Ita UC 6 7 10.8420
45 Steaua Bucuresti Rom UC 8 7 10.7400
46 AEK Athens Gre UC 8 9 10.5400
Panathinaikos Gre UC 8 9 10.5400
48 AJ Auxerre Fra UC 6 7 10.3000
49 Spartak Moscow Rus UC 8 8 10.1860
50 FC København Den CL 6 8 10.0210
--------------------------------------------------------------------------------
This table shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 33% (before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. The used acronyms for Cup are: CL=Champions League, UC=UEFA Cup, CWC=Cup Winners Cup. The sequence of the teams is based on the coefficient, and secondly on the number of matches. Please note that matches in qualification rounds are not taken into account. Teams still in competition are indicated with a blue color, and teams from active countries are indicated with a green color.
--------------------------------------------------------------------------------